-
0331-9311193,
SMS Wallet
Expired Members in the past 45 days
| Member | Contact | Package | Amount | Expired | Action |
|---|---|---|---|---|---|
| Wasif | 03362559566 | Advance | Rs. 3,500 | 09 January 2026 | |
| Fahad Malik | 03336817669 | Basic | Rs. 2,000 | 01 January 2026 | |
| Sufiyan | 03203970670 | Basic | Rs. 2,000 | 02 February 2026 | |
| Ismael | 03325283779 | Basic | Rs. 2,000 | 01 January 2026 | |
| sobia habib | 03405755387 | Silver | Rs. 2,500 | 11 January 2026 | |
| Soniya | 03150548659 | Discounted Personal Training Package | Rs. 5,000 | 03 January 2026 | |
| Sharjeel Abbasi | 03111339011 | Basic | Rs. 2,000 | 16 January 2026 | |
| Hamza Foundation | 03338434655 | Basic | Rs. 2,000 | 05 January 2026 | |
| Shahriyar Shah | 03197873213 | Basic | Rs. 2,000 | 14 December 2025 | |
| Abdull Hannan | 03110528502 | Basic | Rs. 2,000 | 26 December 2025 | |
| Sumaira | 03140500612 | Basic | Rs. 2,000 | 08 January 2026 | |
| Kishwar | 03035220770 | Silver | Rs. 2,500 | 05 January 2026 | |
| Talha Mehran | 03485264173 | Basic | Rs. 2,000 | 24 December 2025 | |
| Zeeshan | 03315801915 | Basic | Rs. 2,000 | 19 January 2026 | |
| Gohar | 03145354314 | Basic | Rs. 2,000 | 18 January 2026 | |
| Junaid Jamshaid | 03295083709 | Gold Plus | Rs. 6,000 | 01 February 2026 | |
| Nadeem Ahmed | 03038724161 | Basic | Rs. 2,000 | 25 January 2026 | |
| Nida | 03026702995 | Gold | Rs. 3,000 | 14 January 2026 | |
| Saifullah Bin Hashim | 03025461660 | Basic | Rs. 2,000 | 08 January 2026 | |
| Hassan Hafeez | 03165150354 | Basic | Rs. 2,000 | 16 January 2026 | |
| Mateen | 03141555001 | Basic | Rs. 2,000 | 09 January 2026 | |
| Makhdoom Shafi | 03277990295 | Basic | Rs. 2,000 | 10 January 2026 | |
| Ehtisham Danish | 03063646604 | Basic | Rs. 2,000 | 19 January 2026 | |
| Muhammad Waleed | 03235256619 | Basic | Rs. 2,000 | 20 January 2026 | |
| Taha Shahzad | 03415800976 | Basic | Rs. 2,000 | 01 February 2026 | |
| Babar Ehsan | 03445352001 | Basic | Rs. 2,000 | 01 January 2026 | |
| Muhammad Moiz | 03327806280 | Basic | Rs. 2,000 | 08 January 2026 | |
| Raja Osama | 03141983080 | Basic | Rs. 2,000 | 26 January 2026 | |
| Niaz | 89809870989 | Silver | Rs. 2,500 | 07 January 2026 | |
| Moakhir | 03134214196 | Basic | Rs. 2,000 | 15 January 2026 | |
| Saba | 03085036802 | Gold | Rs. 3,000 | 16 December 2025 | |
| Muhammad Ikram | 03040440997 | Basic | Rs. 2,000 | 26 December 2025 | |
| M Taha | 03706636317 | Advance | Rs. 3,500 | 22 December 2025 | |
| Nabeela Imran | 03125147401 | Silver | Rs. 2,500 | 22 January 2026 | |
| Muhammad Ibrahim | 03355166276 | Basic | Rs. 2,000 | 02 February 2026 | |
| Balaj Khan | 03185540594 | Basic | Rs. 2,000 | 01 February 2026 | |
| Hina Atif | 03085127090 | BiMonthly | Rs. 4,000 | 04 January 2026 | |
| Javariya Touqeer | 03025223364 | Advance | Rs. 3,500 | 06 January 2026 | |
| Tasleem Akhtar | 03165259308 | Basic | Rs. 2,000 | 09 January 2026 | |
| Bushra Waqar | 03154835255 | Gold | Rs. 3,000 | 16 January 2026 | |
| Saif Ali | 03358432236 | Basic | Rs. 2,000 | 16 December 2025 | |
| Abdul Rehman | 03415599185 | Basic | Rs. 2,000 | 16 January 2026 | |
| Hassan | 03325634308 | Basic | Rs. 2,000 | 20 December 2025 | |
| Rizwana | 34567891234 | BiMonthly | Rs. 4,000 | 20 January 2026 | |
| Umar Farooq | 03148623966 | Basic | Rs. 2,000 | 03 January 2026 | |
| Nouman | 03209498515 | Basic | Rs. 2,000 | 03 January 2026 | |
| Muneeb Raja | 03141819118 | Basic | Rs. 2,000 | 10 January 2026 | |
| Asawair Imran | 03182260270 | Basic | Rs. 2,000 | 11 January 2026 | |
| Zurair Haider | 03297463551 | Gold | Rs. 3,000 | 18 December 2025 | |
| Sidraa | 03331130128 | BiMonthly | Rs. 4,000 | 19 December 2025 | |
| Quratulain | 03345007067 | Silver | Rs. 2,500 | 20 January 2026 | |
| Fakhra | 03315179210 | Gold | Rs. 3,000 | 24 January 2026 | |
| Ahmed Raza | 03138694964 | Basic | Rs. 2,000 | 12 January 2026 | |
| Mahad Ali | 03331289541 | Discounted Personal Training Package | Rs. 5,000 | 28 December 2025 | |
| Hina Akbar | 03030586546 | Advance | Rs. 3,500 | 02 January 2026 | |
| Faizan Ahmed | 03342111283 | Silver | Rs. 2,500 | 02 January 2026 | |
| Syed Ahmed Ali | 03175572219 | Basic | Rs. 2,000 | 04 January 2026 | |
| Usman Ahmed | 03174214860 | Basic | Rs. 2,000 | 04 January 2026 | |
| Anam Nawaz | 03145620870 | Silver | Rs. 2,500 | 08 January 2026 | |
| Waqas Ahmed | 03185356701 | Basic | Rs. 2,000 | 08 January 2026 | |
| Aqeel Raza | 03240735357 | Basic | Rs. 2,000 | 09 January 2026 | |
| Sameer Khan | 03188167444 | Gold | Rs. 3,000 | 09 January 2026 | |
| Muzzamil Khan | 03430500178 | Basic | Rs. 2,000 | 10 January 2026 | |
| Azan | 03119641908 | Discounted Personal Training Package | Rs. 5,000 | 10 January 2026 | |
| Taha Javaid Malik | 03205313410 | Basic | Rs. 2,000 | 11 January 2026 | |
| Hameed Yamraiz | 03038664713 | BiMonthly | Rs. 4,000 | 15 January 2026 | |
| Muhammad Aun | 03369500757 | Basic | Rs. 2,000 | 17 January 2026 | |
| Wajiha | 03258344246 | Basic | Rs. 2,000 | 18 January 2026 | |
| Muhammad Hammad | 03192194832 | Basic | Rs. 2,000 | 30 January 2026 | |
| Haris Muneer | 03705942205 | Basic | Rs. 2,000 | 01 February 2026 | |
| Mohammad Umar | 03155043804 | Basic | Rs. 2,000 | 01 February 2026 | |
| Raja Hanan | 03160530624 | Basic | Rs. 2,000 | 01 February 2026 |
Total Members |
692 |
Active Members |
59 |
InActive Members |
633 |