-
0331-9311193,
SMS Wallet
Expired Members in the past 45 days
| Member | Contact | Package | Amount | Expired | Action |
|---|---|---|---|---|---|
| shahzad khan | 03040805650 | Discounted Personal Training Package | Rs. 5,000 | 07 April 2026 | |
| Sufiyan | 03203970670 | Basic | Rs. 2,000 | 01 April 2026 | |
| Ismael | 03325283779 | Basic | Rs. 2,000 | 01 April 2026 | |
| Syed Zawar | 03165614564 | Basic | Rs. 2,000 | 06 March 2026 | |
| Ubaid Ur Rehman | 03183340996 | Basic | Rs. 2,000 | 05 March 2026 | |
| Soniya | 03150548659 | Discounted Personal Training Package | Rs. 5,000 | 14 March 2026 | |
| Abdullah | 03335986220 | Basic | Rs. 2,000 | 05 March 2026 | |
| Hamza Asif | 03045583583 | Basic | Rs. 2,000 | 09 April 2026 | |
| Hassnain Arshad | 03705110817 | Basic | Rs. 2,000 | 10 April 2026 | |
| Abdullah Nadeem | 03125609946 | Basic | Rs. 2,000 | 21 March 2026 | |
| Talha Mehran | 03485264173 | Basic | Rs. 2,000 | 09 April 2026 | |
| Syed Muhammad Ali Raza | 03455059081 | Basic | Rs. 2,000 | 12 March 2026 | |
| Usman | 03193108460 | Basic | Rs. 2,000 | 02 March 2026 | |
| Waseem | 03455305180 | BiMonthly | Rs. 4,000 | 09 April 2026 | |
| Hammad | 03315698269 | Basic | Rs. 2,000 | 06 March 2026 | |
| Hassnain Arshad | 03705110817 | Basic | Rs. 2,000 | 12 March 2026 | |
| Abdul Rehman | 03164330333 | Basic | Rs. 2,000 | 28 February 2026 | |
| Khawaja Umer | 03125134277 | Gold Plus | Rs. 6,000 | 02 March 2026 | |
| Saad | 03340818296 | Basic | Rs. 2,000 | 17 April 2026 | |
| M Umer Malik | 03710571617 | Basic | Rs. 2,000 | 05 April 2026 | |
| Shahryar | 03325987487 | Basic | Rs. 2,000 | 21 March 2026 | |
| M Saad | 03315670581 | Basic | Rs. 2,000 | 09 March 2026 | |
| Dilawar | 03127845262 | Basic | Rs. 2,000 | 05 April 2026 | |
| Abdulrehman Nasir | 03306249782 | Basic | Rs. 2,000 | 05 March 2026 | |
| Saleem Sadiq | 03161404051 | Advance | Rs. 3,500 | 20 March 2026 | |
| Sabaa | 03092174604 | Discounted Personal Training Package | Rs. 5,000 | 10 March 2026 | |
| Muhammad Waleed | 03235256619 | Basic | Rs. 2,000 | 02 March 2026 | |
| Shafeeq Ul Hassan Syed | 03335753730 | Basic | Rs. 2,000 | 15 April 2026 | |
| Ibrahim | 03355522926 | Basic | Rs. 2,000 | 12 March 2026 | |
| Taha Shahzad | 03415800976 | Basic | Rs. 2,000 | 05 March 2026 | |
| Babar Ehsan | 03445352001 | Basic | Rs. 2,000 | 04 April 2026 | |
| Mohsin Ali | 03073100980 | Basic | Rs. 2,000 | 03 April 2026 | |
| Salman | 03155272580 | Basic | Rs. 2,000 | 13 April 2026 | |
| Muhammad Usman | 03705168537 | Basic | Rs. 2,000 | 17 April 2026 | |
| Zulqurnain | 03379755608 | Basic | Rs. 2,000 | 02 April 2026 | |
| Hassam Malik | 03292111348 | Basic | Rs. 2,000 | 03 March 2026 | |
| Sharoon Tariq | 03365888963 | Basic | Rs. 2,000 | 04 March 2026 | |
| Saqlain Haider | 03115912790 | Basic | Rs. 2,000 | 20 March 2026 | |
| Shazil Riaz | 03126211281 | Basic | Rs. 2,000 | 03 March 2026 | |
| Hamza Tariq | 03190562267 | Basic | Rs. 2,000 | 21 March 2026 | |
| Nabeela Imran | 03125147401 | Silver | Rs. 2,500 | 02 April 2026 | |
| Balaj Khan | 03185540594 | Basic | Rs. 2,000 | 06 April 2026 | |
| Javariya Touqeer | 03025223364 | Silver | Rs. 2,500 | 10 March 2026 | |
| Maaz Ali | 03276530306 | Basic | Rs. 2,000 | 01 April 2026 | |
| Eshaa Mubashir | 03335992165 | Silver | Rs. 2,500 | 03 March 2026 | |
| Bushra Waqar | 03154835255 | Half Month | Rs. 1,500 | 10 April 2026 | |
| Abdul Rehman | 03415599185 | Basic | Rs. 2,000 | 16 April 2026 | |
| Rizwana | 34567891234 | Gold | Rs. 3,000 | 10 March 2026 | |
| Usama Bin Moazam | 03496536581 | Basic | Rs. 2,000 | 03 April 2026 | |
| Rahat | 03155050832 | Gold | Rs. 3,000 | 01 March 2026 | |
| Shahrukh Ch | 03130701522 | Silver | Rs. 2,500 | 02 March 2026 | |
| Mehreen | 03239863746 | Advance | Rs. 3,500 | 28 February 2026 | |
| Raja Hanan | 03160530624 | Basic | Rs. 2,000 | 01 March 2026 | |
| Shaazaib | 03095135491 | Basic | Rs. 2,000 | 12 March 2026 | |
| Sadia | 03470004268 | Gold | Rs. 3,000 | 01 April 2026 | |
| Muhammad Atif | 03109915075 | Basic | Rs. 2,000 | 02 March 2026 | |
| Farida | 03030979369 | Gold | Rs. 3,000 | 03 March 2026 | |
| Zain Sherazi | 03178688886 | Gold Plus | Rs. 6,000 | 03 March 2026 | |
| Rayyan | 03195041354 | Basic | Rs. 2,000 | 06 March 2026 | |
| Sami | 03105377099 | Basic | Rs. 2,000 | 07 March 2026 | |
| Hannan Haider | 03165211173 | Basic | Rs. 2,000 | 07 March 2026 | |
| Mukhtar Hussain | 03400206674 | Basic | Rs. 2,000 | 05 April 2026 | |
| Muhammad Imran | 03195756203 | Basic | Rs. 2,000 | 10 April 2026 | |
| Zahra Kazmi | 13131313111 | Silver | Rs. 2,500 | 10 March 2026 | |
| Khazina | 24242424244 | Gold | Rs. 3,000 | 10 March 2026 | |
| Muhammad Rehan | 03133522683 | Basic | Rs. 2,000 | 11 March 2026 | |
| Muhmmad Ahmed Khan | 03439547859 | Basic | Rs. 2,000 | 12 March 2026 | |
| Asdasd | 78945612312 | Gold | Rs. 3,000 | 16 March 2026 | |
| Muhammad Mehdi | 03431565248 | Gold | Rs. 3,000 | 19 March 2026 | |
| Anam Khalid | 03491056015 | Advance | Rs. 3,500 | 19 March 2026 | |
| Anmol | 03336320759 | Advance | Rs. 3,500 | 20 March 2026 | |
| Salman | 03193509635 | Advance | Rs. 3,500 | 24 March 2026 | |
| Mustafa | 03165867835 | Advance | Rs. 3,500 | 24 March 2026 | |
| Mubashir | 03115735120 | Advance | Rs. 3,500 | 24 March 2026 | |
| Mujtaba | 03165867635 | Advance | Rs. 3,500 | 24 March 2026 | |
| Rizwan Ahmeed | 03419522044 | Discounted Personal Training Package | Rs. 5,000 | 24 March 2026 | |
| Hasnain Ahmed | 03444287426 | Gold Plus | Rs. 6,000 | 24 March 2026 | |
| Ahmed Abdullah | 03326036363 | Silver | Rs. 2,500 | 26 March 2026 | |
| Talha Malik | 03333334665 | Silver | Rs. 2,500 | 26 March 2026 | |
| Malik Mustafa | 03165867853 | Discounted Personal Training Package | Rs. 5,000 | 26 March 2026 | |
| Mohsin Khan | 03081151187 | Basic | Rs. 2,000 | 02 April 2026 | |
| Hammad Khan | 03040720634 | Basic | Rs. 2,000 | 02 April 2026 | |
| Abbas Khan | 03275816768 | Basic | Rs. 2,000 | 04 April 2026 | |
| Zeeshan Butt | 03368899914 | Personal Training with gym fee | Rs. 7,000 | 10 April 2026 | |
| Ali Raza | 03315929174 | Basic | Rs. 2,000 | 11 April 2026 | |
| Hamza Nawaz | 03365031096 | Silver | Rs. 2,500 | 01 April 2026 |
Total Members |
772 |
Active Members |
85 |
InActive Members |
687 |